46 products
Belly Dance Rhinestone Crown Arm Band
RAB
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Beaded Choker | AL CLEO HELOWA
BN-1
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Snake Arm Band
Snake-1
Snake Band: Serpent Serenade.....Slink around the dance floor with this gorgeous gold or silver serpent slinking around your arm. It's a sparkling way to make your costume look sensational!
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Tribal Handflower- Slave Bracelet
192
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Bindi/Body Jewels
BI01-
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dancer Crochet Head Scarf Bandana | AIDA MASRIYA
HB2-1
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Snake Arm Band | EGYPTAIN CHARMER
AB2-2
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Colorful Bangles
BA12
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Snake Skin Bangles
BA8-1
BA8
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Cast Iron Coin Bracelet
3068
3068-These intricate cast-iron bracelet features workings that highlight and intertwine to form a beautiful circular design. Bracelet closes with a clasp. This can be worn for dance shows or everyday fashion.
Adjustable bracelet made from Cast Iron, has no nickel and will not tarnish
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance 2 Row Coin Belt | YA DOBLE
R10-1
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

1" WIDE ANKLET WITH BELLS |
ANK-1
ANK1-
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Halloween Face Crystal Sticker
FC1-1
Each style is unique
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Rhinestone Hand Bracelet | Delicate Hand Flower
SB1
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Copper Arm Band | GRECALO
WC
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Men's Cap | AGHAL KUFIYA
MH1
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Rhinestone Hamsa Earrings
ER62
ER62
3.5" in Length
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Square Ring
4027
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Men's Feather Cap | AL ADIN'S WISH
MH2
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |
