Belly Dance Harem Pants & Choli Top Costume Set | THE BELLY BASIC
CS317-4
CS317-The Belly Basic...This belly dance basic style is a great beginner outfit for those who are focused on the moves and developing their dance style. The choli top is adjustable and the pants are roomy allowing freedom of movement. This is a great costume to stock at your studio.
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Skirt, Top, & Fringe Belt Costume Set | STARS' TRAIL
CS05-1
CS05-Stars' Trail...This elaborate set has a long fringe hip scarf that sparkles and dazzles the eyes. Pair it with rhinestone jewelry for a truly starry effect.
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Men's Harem Pants & Vest Costume Set | RAQS IS THE NIGHT
CS322-3
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |

Belly Dance Top, Skirt, & Hip Scarf Costume Set | RAQS TANOR
CS03-1
Sizes mean nothing!! One manufacturer's size 8 is another one's 12. Finding your size in Belly dance wear can be a challenge. But armed with your accurate measurements, you can decipher any sizing system.
What you'll needA cloth tape measure and a full-length mirror. Take measurements undressed or in lightweight clothes. Pull the tape measure snug, but not too tight. Keep your arms at your side and have a friend take the measurements, for the best results. And don't slouch! Stand up nice and tall.


| US / Canada | Australia | Europe | Mexico | Japan | UK |
| 5 | 3.5 | 35 | - | 21 | 2.5 |
| 5.5 | 4 | 35.5 | - | 21.5 | 3 |
| 6 | 4.5 | 36 | - | 22 | 3.5 |
| 6.5 | 5 | 37 | - | 22.5 | 4 |
| 7 | 5.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 6 | 38 | 4.5 | 23.5 | 5 |
| 8 | 6.5 | 38.5 | 5 | 24 | 5.5 |
| 8.5 | 7 | 39 | 5.5 | 24.5 | 6 |
| 9 | 7.5 | 40 | 6 | 25 | 6.5 |
| 9.5 | 8 | 41 | 6.5 | 25.5 | 7 |
| 10 | 8.5 | 42 | 7 | 26 | 7.5 |
